Customer Education
Documentation freshness, findability, and the certification program.
Customer Education is an old pain. Docs are showing their age and our certification program needs an overhaul. The goal here is automated systems that keep docs fresh and surface the ones most in need of review, plus a credential path that eases onboarding for new customers.
Docs traffic
GA4 · Pantheon Documentation · 2026-07-25 → 2026-08-24
Year-to-date matches the trailing window, which means GA4’s data-retention setting is shorter than the year — raise Admin → Data Settings → Data Retention to 14 months for a real YTD figure.
Documentation & findability
pantheon-systems/documentation
| Search phrase | Searches | CTR | Avg click position |
|---|---|---|---|
| terminus | 87 | 77.5% | 2.46 |
| pantheon.yml | 47 | 23.7% | 6.00 |
| logs | 41 | 86.4% | 2.35 |
| agcdn | 38 | 90.0% | 2.53 |
| wordpress | 30 | 25.0% | 1.63 |
| gcdn | 28 | 100.0% | 1.15 |
| autopilot | 22 | 100.0% | 2.75 |
| backup | 22 | 100.0% | 2.57 |
| support policy | 19 | 0.0% | 0.00 |
| ssh | 19 | 90.0% | 1.71 |
| create new site | 18 | 12.5% | 2.50 |
| redis | 17 | 70.0% | 2.92 |
| composer | 16 | 60.0% | 2.11 |
| sftp | 16 | 100.0% | 3.50 |
| redirect | 15 | 87.5% | 2.60 |
Documentation quality & reach
Siteimprove — docs.pantheon.io
Certifications
Passed credentials (WebOps) — trajectory by year